
TrueNAS® | H10 | H20 | H30 | |||
---|---|---|---|---|---|---|
Rack Space | 2U | 2U | 2U | |||
Controllers | Single & Dual (HA) | Single & Dual (HA) | Single & Dual (HA) | |||
Drive Bays | 12 x 3.5"/2.5" | 12 x 3.5"/2.5" | 12 x 3.5"/2.5" | |||
DRAM per Controller | 64 - 128 GB | 128 - 256 GB | 256 GB | |||
Onboard Networking | 4x 1G Base-T (Standard) | 4x 1G Base-T (Standard) | 4x 1G Base-T / 2x 10G Base-T | |||
Networking (Optional) | Up to 4x 10/25 GbE | Up to 4x 10/25 GbE or 2x 10/25 GbE + 2x 40/100 GbE | Up to 4x 10/25 GbE or 2x 10/25 GbE + 2x 40/100 GbE | |||
Expansion Shelves Supported | 1 | 1 | 1 | |||
Expansion Shelves | 1x ES24/F, ES60 | 1x ES24/F, ES60, or ES102 | 1x ES24/F, ES60, or ES102 | |||
Max Drives Supported | 72 | 114 | 114 | |||
Max IOPS | Varies based on configuration | |||||
Max Throughput | 2 GB/s | 4 GB/s | 8 GB/s | |||
Max Read Cache | 3.2 TB NVMe SSD | 2x 3.2 TB NVMe SSD | 2x 6.4 TB NVMe SSD | |||
Write Cache | NVMe SSD | NVMe SSD | 2x NVMe SSD | |||
All-Flash | ||||||
Max Raw Capacity | 180 TB | 360 TB | 720 TB | |||
Max Effective Capacity* | 360 TB | 720 TB | 1.5 PB | |||
Hybrid Storage (HDD + Flash) | ||||||
Max Raw Capacity | 1.5 PB | 2.5 PB | 2.5 PB | |||
Max Effective Capacity* | 3 PB | 5 PB | 5 PB | |||
Certifications | Citrix Ready, VMware Ready, Veeam Ready, Asigra Integrated |

Serie M
Almacenamiento abierto de clase empresarial
La Serie M está diseñada para maximizar la capacidad de almacenamiento, el rendimiento y el tiempo de actividad. El dispositivo insignia de TrueNAS®, ofrece la flexibilidad para satisfacer una variedad de requisitos de almacenamiento exigentes y adaptarse a las necesidades cambiantes con el tiempo.
Con opciones de alta disponibilidad y herramientas avanzadas de administración de datos, TrueNAS Serie M protege los datos para operaciones de misión crítica donde el tiempo de inactividad no es una opción.
TrueNAS® | M30 | M40 | M50 | M60 | ||||
---|---|---|---|---|---|---|---|---|
Rack Space | 4U | 4U | 4U | 4U | ||||
Controllers | Single & Dual | Single & Dual | Single & Dual | Single & Dual | ||||
Drive Bays | 24 x 3.5"/2.5" | 24 x 3.5"/2.5" | 24 x 3.5"/2.5" | 24 x 3.5"/2.5" | ||||
DRAM per Controller | 64 GB | 128 GB - 192 GB | 256 GB - 384 GB | 768 GB | ||||
Write Cache | Optional 16 GB SAS SSD(s) | 16 GB NVDIMM | 16 GB NVDIMM | 2 x 32 GB NVDIMM | ||||
Max Ethernet Speed | 2x 40 GbE | 2x 100 GbE | 2x 100 GbE | 4x 100 GbE | ||||
Fibre Channel (option) | 2x 16 Gb | 4x 16 Gb | 4x 16 Gb or 2x 32 Gb | 4x 32 Gb | ||||
Expansion Shelves Supported | 0 | 2 | 8 | 12 | ||||
Expansion Shelves | - | ES12 / ES24 / ES60 | ES12 / ES24 / ES60 | ES12 / ES24 / ES60 / ES102 | ||||
Max Drives Supported | 24 | 144 | 504 | 1248 | ||||
Max IOPS | 250K | 500K | 800K | 1.2M | ||||
Max Throughput | 2 GB/s | 5 GB/s | 10 GB/s | 20 GB/s | ||||
All-Flash | ||||||||
Max Raw Capacity | 184,32 TB | 1,10 PB | 3,87 PB | 9,58 PB | ||||
Max Effective Capacity* | 460,80 TB | 2,75 PB | 9,67 PB | 23,95 PB | ||||
Hybrid Storage (HDD + Flash) | ||||||||
Max Read Cache | 800 GB SAS | 2x 1.6 TB NVMe | 4x 1.6 TB NVMe | 4x 3.2 TB NVMe | ||||
Max Raw Capacity | 432 TB | 2,59 PB | 8,64 PB | 22,46 PB | ||||
Max Effective Capacity* | 1,08 PB | 6,47 PB | 21,6 PB | 56,15 PB | ||||
Certifications | Citrix Ready, VMware Ready, Veeam Ready, Asigra Integrated |

Serie R
Dispositivos de almacenamiento unificados de alta densidad
La serie R de dispositivos de almacenamiento TrueNAS®, combina las potentes funciones de OpenZFS con acceso a hardware de un solo controlador. Disponible en modelos híbridos y totalmente flash, estos sistemas ofrecen una excelente densidad y relación calidad-precio.
TrueNAS Serie R está disponible en tres ediciones: CORE, Enterprise y SCALE, con opciones de soporte Bronce y Plata disponibles para instalaciones Enterprise.
TrueNAS® | R10 | R20 | R40 | R50 | R30 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rack Space | 1U | 2U-10U | 2U-6U | 4U-12U | 1U | |||||
Controllers | Single | Single | Single | Single | Single | |||||
Drive Bays | 16 x 2.5" 7mm | 12 x 3.5", 2 x 2.5" | 48 x 2.5" 7mm | 48 x 3.5", 4 x 2.5" (NVMe) | 16 x NVMe | |||||
DRAM per Controller | 32 GB - 96 GB | 32 GB - 192 GB | 64 GB - 192 GB | 64 GB - 192 GB | Up to 1024 GB | |||||
Max Ethernet Speed | 2x 100 GbE | 2x 100 GbE | 2x 100 GbE | 2x 100 GbE | 2x 100GbE oder 4x 10/25/100 GbE | |||||
Fibre Channel (option) | 2 x 32 Gb | 2 x 32 Gb | 2 x 32 Gb | 2 x 32 Gb | N/A | |||||
Expansion Shelves Supported | 0 | 2 | 2 | 2 | ||||||
Expansion Shelves | ES12 / ES24/F / ES60 | ES12 / ES24/F / ES60 | ES12 / ES24/F / ES60 | |||||||
Max Drives Supported | 16 | 132 | 168 | 168 | 16 | |||||
Max IOPS | 250K | 500K | 500K | 500K | 600K | |||||
Max Throughput | 10GB/s | 10GB/s | 10GB/s | 10GB/s | ||||||
All-Flash | ||||||||||
Max Raw Capacity | 122,88 TB | 1,29 PB | 240 TB | |||||||
Max Effective Capacity* | 307,2 TB | 3,22 PB | 300 TB | |||||||
Hybrid Storage (HDD + Flash) | ||||||||||
Write Cache | 2 x 1.6 TB SATA SSD | 2 x 3.2 TB NVMe SSD | ||||||||
Read Cache | 2 x 1.6 TB SATA SSD | 2 x 3.2 TB NVMe SSD | ||||||||
Max Raw Capacity | 2,37 PB | 3,02 PB | ||||||||
Max Effective Capacity* | 5,92 PB | 7,55 PB | ||||||||
Certifications | Veeam Ready |